This information covers Northeastern cabooses built by the Reading in their shops. It does not include wide-vision cabooses the Reading purchased in later years from International Car Co.
| Class | Numbers | Built | Qty. | Length | UF | Draft Gear |
Trucks | Roof Walk/ Crosswalk |
Steps | Sheath- ing |
Brakes | Tool- box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMd | 90730-90739 | 1924 | 10 | 31' 4" | RS | Miner | Arch/Taylor | Wood/Wood | Cast | Steel | K/AB | Yes |
| NMe | 90710-90719 | 1926 | 20 | 31' 4" | RS | Miner | Arch/Taylor | Wood/Wood | Cast | Steel | K/AB | Yes |
| NMf | 90720-90729 | 1927 | 10 | 31' 4" | RS | Miner | Arch/Taylor | Wood/Wood | Cast | Steel | K/AB | Yes |
| NMg | 90700-90709 | 1930 | 10 | 31' 4" | RS | Miner | Taylor | Wood/Wood | Cast | Steel | K/AB | Yes |
| NMg | 92800-92809 | 1930 | 10 | 31' 4" | RS | Miner | Taylor | Wood/Wood | Cast | Steel | K/AB | Yes |
| NMh | 92810-92829 | 1931-32 | 20 | 31' 4" | CS | Gould | Taylor | Wood/Wood | Cast | Steel | K/AB | Yes |
| NMj | 92830-92854 | 1936 | 25 | 32' 8" | WS | Duryea | Andrews | Flush/Integral | Cast | Steel | AB | Yes |
| NMk | 92855-92879 | 1937 | 25 | 32' 8" | WS | Duryea | Taylor | Flush/D. Plate | Cast | Steel | AB | No |
| NMl | 92880-92929 | 1941 | 50 | 32' 8" | WS | Duryea | Birdsboro | Flush/D. Plate | Cast | Steel | AB | No |
| NMn | 92930-92979 | 1942 | 50 | 32' 8" | WS | Duryea | Birdsboro | Flush/D. Plate | Cast | Wood | AB | No |
| NMo | 94000-94049 | 1943 | 50 | 32' 8" | WS | Duryea | Birdsboro | Grating/Grating | Cast | Steel | AB | No |
| NMp | 94050-94074 | 1948 | 25 | 32' 8" | WS | Duryea | Taylor | Grating/Grating | Cast | Steel | AB | No |
| Notes: | |
|---|---|
|
• 94038, 92907, 92875, 92899 equipped with porthole windows in 1958 • UF-underframe construction: CS-cast steel, RS-riveted steel, WS-welded steel |
|
| Interior Paint Colors: | |
|---|---|
|
• Originalcream above the belt line, burgundy below • 2nd Standardgray • 1965 to 1972light green (as painted yellow/green) |
|